Description
Technical Characteristics: • Crimping head with snap closure, rotates 360° • High speed feed with double hydraulic cylinder • Light and compact structure • Variable speed for positioning of the tool • In each position manual return possible • Pressure release button with single handed operations (on both sides, for left- and right handed operators) • Portable, features carry belt and shoulder strap • Ergonomic 2-component handle with weight balance for easy and safe operation • LED for illuminating the work area • Insulating and shock persistent plastic housing • High performance LI-ION Battery 18V with high capacity and short charging time • Fuel gauge displays remaining charge • Up to 2x more run timeSet Equipment:
- Battery-operated hydraulic crimping tool
- 18V/3,0Ah Li-Ion – battery
- Battery charger (LG8)
- Plastic case
- Plastic case for crimping dies
- Shoulder strap
| Compression section max. | 300 mm² | |
|---|---|---|
| Compression force | 60 kN | |
| Operating pressure | 700 bar (70MPa) | |
| Max. Stroke | 17 mm | |
| Battery voltage | 18 V | |
| Battery capacity | 300 Ah | |
| Tool weight | 4,4 kg | |
| Tool dimensions | 334 x 331 x 75 mm | |
| Set crimping tool | ||
| Dimensions | Weight | |
| 575 x 460 x 112 mm | 7,8 kg | |
| Cat. No. | Order No. | Description |
| 101404171 | AP60-2 | Battery Operated Hydraulic Crimping Tool |
| Dies Set | ||
| Cat. no. | Dies set (mm²) | Dies code |
| 101404210 | Cu6 | 5 |
| 101404211 | Cu10 | 6 |
| 101404213 | Cu16 | 8 |
| 101404215 | Cu25 | 10 |
| 101404217 | Al16-25/Cu35 | 12 |
| 101404219 | Al35/Cu50 | 14 |
| 101404221 | Al50/Cu70 | 16 |
| 101404223 | Al70/Cu95 | 18 |
| 101404225 | Cu120 | 20 |
| 101404227 | Al95-120/Cu150 | 22 |
| 101404229 | Al150/Cu185 | 25 |
| 101404231 | Al185/Cu240 | 28 |
| 101404233 | Al240/Cu300 | 32 |
| 101404235 | Al300 | 34 |











