Description
| Tiny Tray | ||||
|---|---|---|---|---|
| Cat. No. | Type of clamps | Length (cm) | Width (cm) | No. of pcs (in a pack) |
| 101726116 | 116 | 25 | 6 | 50 |
| 101726235 | 235 | 25 | 6 | 50 |
| 101726316 | 316 | 25 | 6 | 50 |
| 101726335 | 335 | 25 | 6 | 50 |
| 131729441 | Empty immersed model | 25 | 6 | 150 |
| 131729442 | Tiny Empty | 25 | 6 | 150 |
| Small Tray - Color: Orange/Yellow |
||||
| Cat. No. | Type of clamps | Length (cm) | Width (cm) | No. of pcs (in a pack) |
| 101727116 | 116 | 35 | 8 | 50 |
| 101727235 | 235 | 35 | 8 | 35 |
| 101727316 | 316 | 35 | 8 | 35 |
| 101727335 | 335 | 35 | 8 | 35 |
| 131729443 | Small Empty | |||
| Medium Tray - Color: Blue |
||||
| Cat. No. | Type of clamps | Length (cm) | Width (cm) | No. of pcs (in a pack) |
| 101728116 | 116 | 47 | 10 | 25 |
| 101728235 | 235 | 47 | 10 | 20 |
| 101728316 | 316 | 47 | 10 | 20 |
| 101728335 | 335 | 47 | 10 | 16 |
| 131729444 | Medium Empty Tray | 47 | 10 | 16 |
| Large Tray - Color: Gray |
||||
| Cat. No. | Type of clamps | Length (cm) | Width (cm) | No. of pcs (in a pack) |
| 101729116 | 116 | 60 | 13 | 12 |
| 101729235 | 235 | 60 | 13 | 12 |
| 101729316 | 316 | 60 | 13 | 12 |
| 101729335 | 335 | 60 | 13 | 12 |
| 131729445 | Large Empty Tray | 60 | 13 | 12 |









