Description
Technical Characteristics:- Very light and compact structure
- Ergonomic 2-Component handle for one-handed fatigue-proof working
- Rotation 270° allows easy operation also in confined spaces
- Electronic crimping cycle control and monitoring
- Manual return
- Mini USB-port:
- Output of all cycles (compression curves) and fault messages
- Maintenance control
- Software inclusive
- Battery state control is readable directly on the battery
- Battery-operated hydraulic crimping tool 45 kN
- Battery Li-Ion 18V 1.5Ah
- Battery charger
- USB-cable and Software (CD)
- Comfortable sturdy nylon case for the device and crimping dies
| Cat. No. | Description | Order No. | Dimensions | Weigth | |||
|---|---|---|---|---|---|---|---|
| 101404173 | Set Crimping Tool | Stilo45 | 450 x 360 x140 mm | 4,5 kg | |||
| Compression section max. | Compression force | Operating pressure | Max. stroke | Battery voltage | Battery capacity | Tool weight | Tool dimensions |
| 150 mmֲ² | 45 kN | 550 bar (64MPa) | 16 mm | 18 V | 1,5 Ah | 2,3 kg | 370x123x80mm |
| Cat. No. | Dies Set (mm²) | Dies Code | |||||
| 101404140 | 6 | 5 | |||||
| 101404141 | 10 | 6 | |||||
| 101404142 | 16 | 8 | |||||
| 101404143 | 25 | 10 | |||||
| 101404144 | 35 | 12 | |||||
| 101404145 | 50 | 14 | |||||
| 101404146 | 70 | 16 | |||||
| 101404147 | 95 | 18 | |||||
| 101404148 | 120 | 20 | |||||
| 101404149 | 150 | 22 | |||||







