Description
| Length | Top diameter | Lower diameter 1.5 meters (Measured 1.5m from the lower part of the pole) | ||
|---|---|---|---|---|
| Meters | Min. | Max. | Min. | Max. |
| 7 | 120 | 150 | 170 | 190 |
| 8.5 | 125 | 150 | 180 | 215 |
| 10 | 125 | 160 | 190 | 230 |
| 12 | 170 | 190 | 250 | 280 |
| Lengths of poles: | ||||
| Cat. No. | Length (Meters) |
|||
| 101490607 | 7 | |||
| 101490608 | 8.5 | |||
| 101490610 | 10 | |||
| 101490612 | 12 | |||









