Description
For non-tension connection of aluminium conductors to copper conductorsMaterial
Aluminium Part:
Al 99.5Copper part:
E-CuSurface:
Uncoated. Al compression joints are pre-filled with compression compound and sealed with plastic caps. Sector shaped conductors must be rounded with round-forming dies before compression.| Cat. No. | Conductor Cross-Section |
|
|---|---|---|
| Al | Cu | |
| 101305077 | 50 | 25 |
| 101305078 | 50 | 35 |
| 101305079 | 50 | 50 |
| 101305080 | 70 | 16 |
| 101305081 | 70 | 25 |
| 101305082 | 70 | 35 |
| 101305083 | 70 | 50 |
| 101305084 | 70 | 70 |
| 101305085 | 95 | 16 |
| 101305086 | 95 | 25 |
| 101305087 | 95 | 35 |
| 101305088 | 95 | 50 |
| 101305089 | 95 | 70 |
| 101305090 | 95 | 95 |
| 101305091 | 120 | 16 |
| 101305092 | 120 | 25 |
| 101305093 | 120 | 35 |
| 101305094 | 120 | 50 |
| 101305095 | 120 | 70 |
| 101305096 | 120 | 95 |
| 101305097 | 120 | 120 |
| 101305098 | 150 | 16 |
| 101305099 | 150 | 25 |
| 101305100 | 150 | 35 |
| 101305101 | 150 | 50 |
| 101305102 | 150 | 70 |
| 101305103 | 150 | 95 |
| 101305104 | 150 | 120 |
| 101305105 | 150 | 150 |
| 101305106 | 185 | 35 |
| 101305107 | 185 | 50 |
| 101305108 | 185 | 70 |
| 101305109 | 185 | 95 |
| 101305110 | 185 | 120 |
| 101305111 | 185 | 150 |
| 101305112 | 185 | 185 |
| 101305123 | 240 | 50 |
| 101305124 | 240 | 70 |
| 101305125 | 240 | 95 |
| 101305113 | 240 | 120 |
| 101305114 | 240 | 150 |
| 101305115 | 240 | 185 |
| 101305116 | 240 | 240 |
| 101305120 | 240 | 300 |
| 101305122 | 300 | 95 |
| 101305126 | 300 | 120 |
| 101305121 | 300 | 150 |
| 101305119 | 300 | 185 |
| 101305117 | 300 | 240 |
| 101305118 | 300 | 300 |





