תיאור
| Sundries - Boxes | ||
|---|---|---|
| Cat. No. | Measurements | Length (meter) |
| TRANSPARENT | ||
| 101831409 | 4.5-9 3/8'' | 100 |
| 101831613 | 6.4-12.7 1/2'' | 100 |
| 101831918 | 9.5-19 3/4'' | 100 |
| 101831225 | 25-12 1'' | 50 |
| BROWN | ||
| Cat. No. | Measurements | Length (meter) |
| 101832129 | 0.6-1.2 3/64'' | 200 |
| 101832130 | 0.7-1.5 1/16'' | 200 |
| 101832131 | 1.0-2.0 3/32'' | 200 |
| 101832132 | 1.6-3.2 1/8'' | 200 |
| 101832428 | 2.4-4.8 3/16'' | 100 |
| 101832306 | 3-6 1/4'' | 100 |
| 101832409 | 4.5-9 3/8'' | 100 |
| 101832613 | 6.5-13 1/2'' | 100 |
| 101832918 | 9-18 3/4'' | 100 |
| 101832225 | 12.5-25 1'' | 50 |
| 101832736 | 17.5-36 1.5'' | 50 |
| 101832325 | 25-50 2'' | 25 |
| 101832363 | 32-63.5 2.5'' | 25 |
| 101832876 | 38.0-76.0 3.0'' | 25 |
| BLUE | ||
| Cat. No. | Measurements | Length (meter) |
| 101833129 | 0.6-1.2 3/64'' | 200 |
| 101833130 | 0.7-1.5 1/16'' | 200 |
| 101833131 | 1.0-2.0 3/32'' | 200 |
| 101833132 | 1.6-3.2 1/8'' | 200 |
| 101833428 | 2.4-4.8 3/16'' | 100 |
| 101833306 | 3-6 1/4'' | 100 |
| 101833409 | 4.5-9 3/8'' | 100 |
| 101833613 | 6.5-13 1/2'' | 100 |
| 101833918 | 9-18 3/4'' | 100 |
| 101833225 | 12.5-25 1'' | 50 |
| 101833736 | 17.5-36 1.5'' | 50 |
| 101833325 | 25-50 2'' | 25 |
| 101833363 | 32-63.5 2.5'' | 25 |
| 101833876 | 38.0-76.0 3.0'' | 25 |
| YELLOW/GREEN | ||
| Cat. No. | Measurements | Length (meter) |
| 101834129 | 0.6-1.2 3/64'' | 200 |
| 101834130 | 0.7-1.5 1/16'' | 200 |
| 101834131 | 1.0-2.0 3/32'' | 200 |
| 101834132 | 1.6-3.2 1/8'' | 200 |
| 101834428 | 2.4-4.8 3/16'' | 100 |
| 101834306 | 3-6 1/4'' | 100 |
| 101834409 | 4.5-9 3/8'' | 100 |
| 101834613 | 6.5-13 1/2'' | 100 |
| 101834918 | 9-18 3/4'' | 100 |
| 101834225 | 12.5-25 1'' | 50 |
| 101834736 | 17.5-36 1.5'' | 50 |
| 101834325 | 25-50 2'' | 25 |
| 101834363 | 32-63.5 2.5'' | 25 |
| 101834876 | 38.0-76.0 3.0'' | 25 |
| BLACK | ||
| Cat. No. | Measurements | Length (meter) |
| 101835129 | 0.6-1.2 3/64'' | 200 |
| 101835130 | 0.7-1.5 1/16'' | 200 |
| 101835131 | 1.0-2.0 3/32'' | 200 |
| 101835132 | 1.6-3.2 1/8'' | 200 |
| 101835428 | 2.4-4.8 3/16'' | 100 |
| 101835306 | 3-6 1/4'' | 100 |
| 101835409 | 4.5-9 3/8'' | 100 |
| 101835613 | 6.5-13 1/2'' | 100 |
| 101835918 | 9-18 3/4'' | 100 |
| 101835225 | 12.5-25 1'' | 50 |
| 101835736 | 17.5-36 1.5'' | 50 |
| 101835325 | 25-50 2'' | 25 |
| 101835363 | 32-63.5 2.5'' | 25 |
| 101835876 | 38.0-76.0 3.0'' | 25 |
| RED | ||
| Cat. No. | Measurements | Length (meter) |
| 101837129 | 0.6-1.2 3/64'' | 200 |
| 101837130 | 0.7-1.5 1/16'' | 200 |
| 101837131 | 1.0-2.0 3/32'' | 200 |
| 101837132 | 1.6-3.2 1/8'' | 200 |
| 101837428 | 2.4-4.8 3/16'' | 100 |
| 101837306 | 3-6 1/4'' | 100 |
| 101837409 | 4.5-9 3/8'' | 100 |
| 101837613 | 6.5-13 1/2'' | 100 |
| 101837918 | 9-18 3/4'' | 100 |
| 101837225 | 12.5-25 1'' | 50 |
| 101837736 | 17.5-36 1.5'' | 50 |
| 101837325 | 25-50 2'' | 25 |
| 101837363 | 32-63.5 2.5'' | 25 |
| 101837876 | 38.0-76.0 3.0'' | 25 |
| WHITE | ||
| Cat. No. | Measurements | Length (meter) |
| 101838129 | 0.6-1.2 3/64'' | 200 |
| 101838130 | 0.7-1.5 1/16'' | 200 |
| 101838131 | 1.0-2.0 3/32'' | 200 |
| 101838132 | 1.6-3.2 1/8'' | 200 |
| 101838428 | 2.4-4.8 3/16'' | 100 |
| 101838306 | 3-6 1/4'' | 100 |
| 101838409 | 4.5-9 3/8'' | 100 |
| 101838613 | 6.5-13 1/2'' | 100 |
| 101838918 | 9-18 3/4'' | 100 |
| 101838225 | 12.5-25 1'' | 50 |
| 101838736 | 17.5-36 1.5'' | 50 |
| 101838325 | 25-50 2'' | 25 |
| 101838363 | 32-63.5 2.5'' | 25 |
| 101838876 | 38.0-76.0 3.0'' | 25 |






