תיאור
| Heat-Shrinkeable Cable Breakouts | |||
|---|---|---|---|
| Cat. No. | Measurements | No. of units in a small pack | No. of units in a large pack |
| 101722516 | 5X10-16 | - | 100 |
| 101722525 | 5X25-35 | - | 50 |
| 101826004 | 5X4-25 | 10 | 1000 |
| 101826005 | 5X6-35 | 10 | 450 |
| 101826010 | 3X6-35 | 12 | 400 |
| 101826012 | 3X35-70 | - | - |
| 101826035 | 4X4-25 | 12 | 1250 |
| 101826036 | 4X6-35 | 12 | 750 |
| 101826050 | 4X35-70 | 10 | 220 |
| 101826120 | 4X35-120 | 5 | 150 |
| 101826300 | 4X120-300 | 4 | 80 |







